Every clause, every claim — revenue defended, leakage detected.
Contracts, variations, claims and risks fused from the contract repository, commercial workbench and project controls feed. AI surfaces entitlement that's expiring, claims that are under-quantified and risks that compound.
Group commercial position carries $5.84B of active contract value with $696M of variations + claims currently in motion. AI has detected $58.4M of recoverable revenue leakage concentrated on three contracts (Riyadh Metro Pkg 3, Duqm Refinery Ph II, Basra Power Block) — 76% of it actionable inside the next 60 days. Eight commercial risks carry $186M of expected-value exposure; the dominant signature is single-event tail risks on Basra (FM + DAB) and unhedged FX. Two near-term filings (DUQ escalation claim and JED scope-creep notice) protect $19.8M of entitlement that expires inside the contractual notice window.
| Contract · Client | Value | VOs | Claims | Recovered | Risk | AI Leakage |
|---|---|---|---|---|---|---|
RYM-P3-2023-01 Riyadh Metro Pkg 3 · Riyadh Development Authority | $1240M | $86.4M | $124.6M | $38.2M | 78 | 82 |
NEO-SUB-2024-04 NEOM 380kV Substation · NEOM Energy | $480M | $28.2M | $18.4M | $6.4M | 64 | 58 |
DUQ-REF-2022-02 Duqm Refinery Phase II · Oman Petroleum & Energy | $1480M | $94.6M | $78.2M | $24.6M | 71 | 64 |
DXB-T4-2023-09 DXB T4 Expansion · Dubai Airports | $940M | $42.1M | $18.6M | $14.2M | 38 | 32 |
DOH-SWG-2023-06 Doha Sewage Tunnel · Ashghal Public Works | $620M | $18.4M | $9.2M | $4.6M | 46 | 44 |
JED-APR-2024-02 Jeddah Airport Apron · GACA | $380M | $14.8M | $6.4M | $1.8M | 54 | 48 |
BAS-PWR-2022-11 Basra Power Block · Iraq Ministry of Electricity | $720M | $38.4M | $84.2M | $12.4M | 86 | 78 |
SHJ-SMD-2024-08 Sharjah Smart District · Sharjah Urban Planning | $580M | $11.2M | $4.8M | $1.4M | 32 | 28 |
- Riyadh Metro Pkg 38238 unapproved VOs aged > 90d worth $42M
- Duqm Refinery Phase II64Prolongation claim under-prepared
- Basra Power Block78Force majeure / security claim under-monetized
Three contracts (Riyadh Pkg 3, Duqm Ph II, Basra Power) carry 74% of risk-adjusted exposure and 81% of detected leakage. The drivers are structurally different: Riyadh = process discipline (aged VOs + retention); Duqm = entitlement-window expiry; Basra = single-event tail risks. Treat them with three different playbooks rather than a single review.