Every site, every trade — productivity reasoned, fatigue predicted.
Headcount, productivity, attendance and overtime fused from HCM, site biometric attendance and project demand plan. AI surfaces understaffed projects, fatigue risk and the reallocations that close the gap.
Group workforce is operating at productivity index 94.2 — 3.8 points below plan — with 284 open vacancies concentrated on 4 critical trades (Steel Fixers, MEP Technicians, Electrical Commissioners, 6G Welders). Two sites (Riyadh Metro Pkg 3, Basra Power Block) account for 64% of group overtime burn and 7 of the last 10 safety incidents — a fatigue signature that AI predicts will breach acceptable risk inside 30 days unless OT is capped. Five AI actions totaling $11.6M annualized recovery are queued, with reallocation moves from DXB and Kuwait deployable inside 14 days.
| Project | Req. | Actual | Coverage | Prod. | Att. | OT % | Status |
|---|---|---|---|---|---|---|---|
Riyadh Metro Pkg 3 KSA · 720 contractors | 1,840 | 1,612 | 88% | 88 | 89.2% | 26.4 | Critical |
NEOM 380kV Substation KSA · 380 contractors | 980 | 944 | 96% | 91 | 91.0% | 22.1 | Strained |
Duqm Refinery Phase II Oman · 980 contractors | 2,140 | 2,104 | 98% | 96 | 92.8% | 17.4 | Watch |
DXB T4 Expansion UAE · 540 contractors | 1,480 | 1,502 | 101% | 102 | 94.8% | 12.6 | Healthy |
Doha Sewage Tunnel Qatar · 280 contractors | 720 | 712 | 99% | 97 | 93.2% | 15.2 | Healthy |
Jeddah Airport Apron KSA · 360 contractors | 980 | 870 | 89% | 89 | 88.4% | 24.1 | Strained |
Basra Power Block Iraq · 510 contractors | 1,240 | 1,108 | 89% | 86 | 86.4% | 28.6 | Critical |
Sharjah Smart District UAE · 320 contractors | 860 | 882 | 103% | 99 | 94.1% | 13.8 | Healthy |
Kuwait Highway 80 Kuwait · 240 contractors | 640 | 668 | 104% | 101 | 94.6% | 14.2 | Healthy |
Manama Coastal Defence Bahrain · 160 contractors | 380 | 362 | 95% | 94 | 92.0% | 16.4 | Watch |
Riyadh Metro Pkg 3 and Basra Power Block account for 64% of group overtime burn and the entire safety-incident concentration. Both sites are running coverage <90% on critical trades while DXB T4 and Kuwait Hwy 80 carry a combined +50 HC surplus — a textbook inter-project rebalance opportunity worth $1.1M/mo OT recovery.
1) MEP and electrical commissioner shortages on KSA mega-projects (14% structural gap). 2) Security-driven absenteeism in Iraq compounding HC short. 3) Foremen ratio degraded to 1:42 (benchmark 1:32) on two strained sites, dragging productivity ~6 pts independent of headcount.