Every supplier, every PO, every dollar — reasoned in real time.
Performance, delays, availability and price anomalies fused from the ERP spend cube, ASN feed, supplier scorecards and market index. AI surfaces concentration, anomaly and recovery actions on every signal.
Group procurement is operating at OTD 82.4% — 9.6 points below target — with $1.42B of spend exposed to four concentration hotspots. Hadeed (58% of structural steel) and Petrofac (71% of process equipment) are the dominant single-points-of-failure, driving 64% of delay value on critical path POs. AI has identified $48.2M of 90-day savings across dual-sourcing rebar (−3.8% blended), Cu-cable hedging (−$6.2M), and slot-reservation rebates on long-lead equipment. Three POs worth $40.9M will breach critical path inside 6 weeks unless the recovery actions in this view are dispatched today.
| Supplier | Category | Spend | OTD | Quality | Lead T. | Price idx | AI Risk |
|---|---|---|---|---|---|---|---|
Hadeed Steel KSA · S001 | Structural Steel | $184.2M | 71% | 88% | 58d±14 | 112 | critical · 88 |
Emirates Steel UAE · S002 | Structural Steel | $62.4M | 91% | 94% | 38d±4 | 101 | low · 22 |
Qatar Steel Qatar · S003 | Structural Steel | $41.8M | 88% | 92% | 42d±6 | 103 | low · 28 |
Al Rajhi Cement KSA · S004 | Cement | $96.1M | 94% | 96% | 12d±2 | 99 | low · 18 |
Lafarge Holcim ME UAE · S005 | Cement | $54.3M | 90% | 95% | 15d±3 | 102 | low · 24 |
Siemens Energy ME UAE · S006 | Electromechanical | $112.6M | 64% | 91% | 168d±32 | 108 | high · 76 |
ABB Electrification UAE · S007 | Electromechanical | $78.4M | 72% | 93% | 142d±22 | 106 | medium · 58 |
Schneider Electric KSA KSA · S008 | Electromechanical | $64.9M | 78% | 92% | 128d±16 | 104 | medium · 52 |
Gulf Cables Bahrain · S009 | Cabling | $38.2M | 86% | 90% | 34d±5 | 109 | high · 72 |
Ducab UAE · S010 | Cabling | $44.7M | 92% | 95% | 28d±3 | 103 | low · 26 |
Saint-Gobain Gyproc KSA · S011 | Finishes | $22.1M | 89% | 94% | 22d±4 | 100 | low · 20 |
Trojan Holdings (MEP) UAE · S012 | MEP Subcontract | $88.6M | 81% | 87% | 48d±9 | 105 | medium · 56 |
Al Yamamah Steel KSA · S013 | Structural Steel | $31.2M | 84% | 89% | 46d±8 | 105 | medium · 48 |
Petrofac Equipment UAE · S014 | Process Equipment | $142.8M | 76% | 90% | 224d±28 | 107 | high · 74 |
Sinopec Engineering Iraq · S015 | Process Equipment | $58.6M | 68% | 86% | 248d±38 | 96 | high · 78 |
- 51% of group rebar spend
- OTD eroded 9pts QoQ
- Price +12% vs baseline
Hadeed Steel concentration is the dominant supply-chain risk in this category. Open dual-sourcing within 30 days; cap allocation at 35% of category to bring HHI under 3000.